CONSOLIDATED BEARING FR-400/10 Mounted Units & InsertsDetails
Place of Origin | Jiangsu, China | Type | Q235B | Material | Steel |
Feature | Suitable for Outdoors | Certification | CE | Use | Warehouse Rack |
Depth | 1.5-3.0mm | Weight Capacity | 500-4000kg/layer | Width | According to your requirments |
Height | According to your requirments | Size | Customized according to your needs | Structure | Assemble |
Welding | Weld for automatic welding | Color | Customized RAL color | Surface finish | Powder coating |
Packing | Knockdown |
Brand | SKF |
Category | Bearings |
Minimum Buy Quantity | N/A |
Product Group | M06110 |
Inventory | 0.0 |
Manufacturer Name | SKF |
Weight | 0 |
CONSOLIDATED BEARING FR-400/10 Mounted Units & Inserts and Types Explained
Inventory:0.0; Long Description:55MM Bore; 90MM Outs; Inch - Metric:Metric; Raceway Style:1 Rib Inner Ring and; Harmonized Tariff Code:8482.10.50.28; Brand:TIMKEN; UNSPSC:31171531; Rolling Element:Ball Bearing; Flush Ground:Yes; Cage Material:Phenolic;
Read More ...
EAN:4047643134996; Brand:FAG BEARING; Category:Roller Bearings; Minimum Buy Quantity:N/A; Product Group:B04311; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Weight:0;
Read More ...
Product Group:M06110; Manufacturer Name:REXNORD; Weight:1.451; Brand:LINK BELT; Minimum Buy Quantity:N/A; Category:Mounted Units &; EAN:0662864289818; Inventory:0.0;
Read More ...
d:0.591 Inch | 15 Mill; Manufacturer Name:SKF; Category:Angular Contact Ball; Keyword String:Angular Contact; Snap Ring:No; Cage Material:Steel; B:0.433 Inch | 11 Mill; Rolling Element:Ball Bearing; Minimum Buy Quantity:N/A; Brand:SKF;
Read More ...
Weight:0; Product Group:B04270; Brand:SKF; Cage Material:Phenolic; Rolling Element:Ball Bearing; Minimum Buy Quantity:N/A; Enclosure:Open; Mounting Arrangement:Triplex-Tandem and B; Number of Bearings:3 (1 Triplex Set); Raceway Style:1 Rib Outer Ring;
Read More ...
Product Group:M06288; Category:Bearings; Brand:FAG BEARING; Inventory:0.0; Weight:0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A;
Read More ...
Weight:2.179; Brand:PT INTERNATIONAL; Product Group:M06110; Minimum Buy Quantity:N/A; Manufacturer Name:PT INTERNATIONAL; Category:Mounted Units &; EAN:0080067507254; Inventory:0.0;
Read More ...
Minimum Buy Quantity:N/A; Category:Bearings; Product Group:B04270; Weight / US pound:1; Manufacturer Name:ABB MOTORS AND MECHA; Inventory:0.0; Brand:BALDOR-RELIANCE;
Read More ...
Minimum Buy Quantity:N/A; Product Group:M06110; Manufacturer Name:BEARINGS LIMITED; Brand:BEARINGS LIMITED; Category:Bearings; Weight:0.7; EAN:0888569036988; Inventory:0.0;
Read More ...
Product Group:M06110; Weight:0.613; Inventory:0.0; Minimum Buy Quantity:N/A; Brand:SEALMASTER; Category:Bearings; Manufacturer Name:REGAL BELOIT; EAN:0662461025970;
Read More ...
Keyword String:Flanged; Product Group:M06288; Housing Configuration:1 Piece Solid; Insert Part Number:22215; EAN:0883450324045; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Category:Flange Block Bearing; Noun:Bearing; Harmonized Tariff Code:8483.20.40.80;
Read More ...
Weight:0.28; Minimum Buy Quantity:N/A; Category:Bearings; Inventory:0.0; Product Group:B04334; Brand:SKF; Manufacturer Name:SKF;
Read More ...
Minimum Buy Quantity:N/A; Manufacturer Name:SKF; Product Group:B04334; Weight:2.171; Inventory:0.0; Brand:SKF; Category:Bearings;
Read More ...
Brand:AURORA BEARING; Minimum Buy Quantity:N/A; Product Group:B04264; EAN:0190029062872; Manufacturer Name:AURORA BEARING; Category:Bearings; Weight:0; Inventory:0.0;
Read More ...
Category:Bearings; Brand:SKF; Inventory:0.0; Minimum Buy Quantity:N/A; Product Group:B04311; Weight:0; Manufacturer Name:SKF;
Read More ...
Compare similar CONSOLIDATED BEARING |
| e | B | d | C | D | r | C0 | r1 |
RNA-6908 P/5 | - | - | - | - | - | - | - | - |
GT-24 | - | - | - | - | - | - | - | - |
GE-300 ES | - | - | - | - | - | - | - | - |
606 | - | - | - | - | - | - | - | - |
NU-215 | - | - | - | - | - | - | - | - |
F61902-ZZ | - | - | - | - | - | - | - | - |
30203 | - | - | - | - | - | - | - | - |
FYT-102X | - | - | - | - | - | - | - | - |
RNA-6917 P/5 | - | - | - | - | - | - | - | - |
FR-4-ZZ P/6 | - | - | - | - | - | - | - | - |
NU-215E C/3 | - | - | - | - | - | - | - | - |
F-692 | - | 0.433 Inch | 11 Mill | 0.591 Inch | 15 Mill | - | - | - | - | - |
NU-2207E M | - | - | - | - | - | - | - | - |
GE-80 ES | - | - | - | - | - | - | - | - |
6080 M | - | - | - | - | - | - | - | - |
RNAO-55 X 68 X 20 | - | - | - | - | - | - | - | - |
GE-15 AX | - | - | - | - | - | - | - | - |
NA-4912 | - | - | - | - | - | - | - | - |
53406-U | - | - | - | - | - | - | - | - |
GEZ-500 C-2RS | - | - | - | - | 2.047 Inch | 52 Mill | - | - | - |
NCF-3006V | - | 2.126 Inch | 54 Mill | - | - | 1.937 Inch | 49.2 Mi | - | - | - |
NCF-2976V C/3 | - | 5 Inch | 127 Millime | - | - | - | - | - | - |
F61706-ZZ | - | - | - | - | - | - | - | - |
30205 | - | - | - | - | - | - | - | - |
GEH-17 C | - | - | - | - | - | - | - | - |
NA-6913 | - | - | - | - | - | - | - | - |
GE-17 AX | - | - | 2.953 Inch | 75 Mill | - | 4.74 Inch | 120.4 Mi | - | - | - |
2309-K 2RS | - | - | - | - | - | - | - | - |
SAL-60 ES | - | - | - | - | - | - | - | - |
24138-K30 M C/4 | - | - | - | - | - | - | - | - |
F6-12M | - | - | - | - | - | - | - | - |
53408-U | - | - | - | - | - | - | - | - |
RNA-6902 P/6 | - | - | - | - | - | - | - | - |
618/600 M | - | - | - | - | - | - | - | - |
5409 | - | - | - | - | - | - | - | - |
24134 C/3 | - | - | - | - | - | - | - | - |
NU-213E M C/4 | - | - | - | - | - | - | - | - |
F-675-ZZ | - | - | - | - | - | - | - | - |
NA-6913 C/2 | - | - | - | - | - | - | - | - |
23126E-K | - | - | - | - | 3.82 Inch | 97.028 M | - | - | - |
23268 M | - | - | - | - | - | - | - | - |
NU-224 M C/3 | - | - | 2.438 Inch | 61.925 | - | - | - | - | - |
61801-ZZ C/2 | - | - | - | - | - | - | - | - |
RNA-6909 P/5 | - | - | - | - | - | - | - | - |
F61704-2RS | - | - | - | - | 1.438 Inch | 36.525 | - | - | - |
609 | - | - | - | - | - | - | - | - |
RNA-4917 P/5 | - | - | 2.938 Inch | 74.625 | - | 4.74 Inch | 120.4 Mi | - | - | - |
GT-42 | - | - | 4.724 Inch | 120 Mil | - | - | - | - | - |
GE-40 ES | - | - | - | - | - | - | - | - |
FR-52/5 | - | - | - | - | - | - | - | - |
RNAO-14 X 22 X 13 | - | - | - | - | - | - | - | - |
NU-2207E M C/5 | - | - | - | - | - | - | - | - |
2918 | - | - | 65 | 30.5 | - | - | 25.2 | - |
61813-2RS | - | - | - | - | - | - | - | - |
GEM-40 ES-2RS | - | - | - | - | - | - | - | - |
NU-213E M P/6 C/4 | - | - | - | - | 4.724 Inch | 120 Mil | - | - | - |
GE-240 C-2RS | - | - | - | - | 4.313 Inch | 109.55 | - | - | - |
61912-2RS C/3 | - | - | 0.5 Inch | 12.7 Mill | - | - | - | - | - |
24168-K30 C/3 | - | 2.5 Inch | 63.5 Mill | - | - | - | - | - | - |
54211-U | - | - | - | - | - | - | - | - |
61809-ZZ | - | - | - | - | 2 Inch | 50.8 Millim | - | - | - |
24138 M | - | - | 3 Inch | 76.2 Millim | - | 4.18 Inch | 106.172 | - | - | - |
GE-200 ES-2RS | - | - | - | - | - | - | - | - |
FSAF-311 | - | - | - | - | - | - | - | - |
NA-4848 P/5 | - | - | - | - | 1.406 Inch | 35.7 Mi | - | - | - |
24132-K30 M C/4 | - | - | - | - | - | - | - | - |
SAL-60 ES-2RS | - | - | - | - | - | - | - | - |
23122E C/3 | - | - | - | - | 1.85 Inch | 47 Milli | - | - | - |
KA-90 XPO | - | - | 2.6875 in | - | - | - | - | - |
NA-4901-2RS P/5 | - | - | - | - | - | - | - | - |
NN-3030-KMS P/5 | - | - | - | - | - | - | - | - |
F-688-ZZ | - | - | - | - | - | - | - | - |
6056 M | - | - | 3.188 Inch | 80.975 | - | - | - | - | - |
RNAO-25 X 37 X 32 | - | 0.866 Inch | 22 Mill | 2.362 Inch | 60 Mill | - | - | - | - | - |
2313 M | - | - | 3.937 Inch | 100 Mil | - | 5.94 Inch | 150.876 | - | - | - |
NN-3030 MS P/5 | - | - | - | - | - | - | - | - |
FR-160/10 | - | - | - | - | 2.563 Inch | 65.09 M | - | - | - |
FYT-112X | - | - | - | - | - | - | - | - |
23234E-KM C/3 | - | - | - | - | - | - | - | - |
GE-180 CS-ZZ | - | - | - | - | 3.82 Inch | 97.028 M | - | - | - |
FYT-110X | - | - | - | - | - | - | - | - |
NU-2209E M C/3 | - | - | - | - | 5.18 Inch | 131.572 | - | - | - |
2313 M C/2 | - | - | - | - | - | - | - | - |
23284 M C/3 | - | - | - | - | - | - | - | - |
NA-4903-2RS | - | 1.875 Inch | 47.625 | 15 Inch | 381 Millim | - | - | - | - | - |
618/630 M | - | - | - | - | - | - | - | - |
SALC-70 ES | - | - | - | - | - | - | - | - |
605 | - | - | 3.346 Inch | 85 Mill | - | - | - | - | - |
23124E-KM | - | - | - | - | - | - | - | - |
NU-2207E C/4 | - | - | - | - | - | - | - | - |
NU-214 M | - | 1.626 Inch | 41.3 Mi | - | - | - | - | - | - |
FR-215/13 | - | - | - | - | - | - | - | - |
NU-217E C/4 | - | - | - | - | - | - | - | - |
24168-K30 M C/3 | - | - | - | - | - | - | - | - |
GEZ-308 ES | - | - | - | - | - | - | - | - |
F63801-ZZ | - | - | 2.438 Inch | 61.925 | - | - | - | - | - |
NATV-40 | - | - | - | - | - | - | - | - |
24160-K30 C/3 | - | - | 2.362 Inch | 60 Mill | - | 4.331 Inch | 110 Mil | - | - | - |
NATV-17X | - | 15 mm | - | 14 mm | - | - | - | - |
GT-19 | - | - | - | - | - | - | - | - |
GSQ-208-100A | - | - | - | - | 1.375 Inch | 34.925 | - | - | - |
23130 C/3 | - | - | - | - | - | - | - | - |
NU-2203 M | - | - | - | - | - | - | - | - |
RNA-6910 | - | - | - | - | - | - | - | - |
23256-KM | - | 3.25 Inch | 82.55 Mi | 2.438 Inch | 61.925 | - | - | - | - | - |
FR-2/6-ZZ | - | - | - | - | - | - | - | - |
GE-35 AX | - | - | - | - | - | - | - | - |
GE-240 CS-ZZ | - | - | - | - | - | - | - | - |
23124E M C/4 | - | - | - | - | - | - | - | - |
RNA-6905 | - | - | - | - | - | - | - | - |
23130 M C/4 | - | - | - | - | - | - | - | - |
FCB-30 | - | - | - | - | - | - | - | - |
23234-KM C/3 | - | - | 4.759 Inch | 120.879 | - | - | - | - | - |
RXLS-8 1/4 | - | - | - | - | - | - | - | - |
FR-168 | - | - | - | - | - | - | - | - |
231/600 M | - | - | - | - | - | - | - | - |
GE-50 SX | - | - | - | - | - | - | - | - |
F4-10M | - | - | - | - | - | - | - | - |
RNA-4912 | - | - | - | - | - | - | - | - |
23130 | - | - | - | - | - | - | - | - |
23122E-K C/3 | - | - | - | - | - | - | - | - |
GEZ-112 ES-2RS | - | - | - | - | 4.13 Inch | 104.9 Mi | - | - | - |
23126E-K C/3 | - | - | - | - | - | - | - | - |
FYT-15X | - | - | 0.753 Inch | 19.126 | - | 1.253 Inch | 31.826 | - | - | - |
23122-K | - | - | - | - | - | - | - | - |
NA-4903 C/2 | - | - | - | - | 11.375 Inch | 288.92 | - | - | - |
61811-ZZ | - | - | - | - | - | - | - | - |
RNAO-17 X 25 X 13 | - | - | 1.969 Inch | 50 Mill | - | - | - | - | - |
NU-224 C/4 | - | - | - | - | - | - | - | - |
FR-72/8 | - | - | - | - | - | - | - | - |
23120E C/4 | - | - | - | - | - | - | - | - |
RNAO-16 X 28 X 12 | - | - | - | - | - | - | - | - |
24126-K30 | - | 1.563 Inch | 39.69 M | - | - | 3.937 Inch | 100 Mil | - | - | - |
GE-50 C-2RS | - | - | 2.938 Inch | 74.625 | - | 3.625 Inch | 92.075 | - | - | - |
609-ZZ C/3 | - | - | - | - | 2.874 Inch | 73 Mill | - | - | - |
NU-214E | - | - | 2 Inch | 50.8 Millim | - | - | - | - | - |
GE-280 C-2RS | - | - | - | - | - | - | - | - |
F8-16M | - | - | - | - | - | - | - | - |
S-3504-2RSNR | - | - | - | - | - | - | - | - |
FR-156 | - | - | - | - | - | - | - | - |
23122E M | - | - | - | - | - | - | - | - |
F61703-ZZ | - | - | - | - | - | - | - | - |
GE-300 ES-2RS | - | - | - | - | - | - | - | - |
GE-90 ES-2RS | - | - | - | - | - | - | - | - |
24164 C/3 | - | - | - | - | - | - | - | - |
FR-180/12 | - | - | - | - | - | - | - | - |
NU-2202E M C/3 | - | - | - | - | - | - | - | - |
RNA-6908 | - | - | - | - | 4.03 Inch | 102.362 | - | - | - |
FYT-200X | - | - | - | - | - | - | - | - |
FSAF-516 | - | - | - | - | - | - | - | - |
61803-2RS | - | - | - | - | - | - | - | - |
FR-180/10 | - | - | - | - | 2.047 Inch | 52 Mill | - | - | - |
KAA-17 XLO-2RS | - | 0.594 Inch | 15.088 | - | - | - | - | - | - |
FR-400/10 | - | - | - | - | - | - | - | - |
GE-100 AW | - | - | - | - | - | - | - | - |
23128-KM C/4 | - | - | - | - | - | - | - | - |
RNA-6901 | - | - | - | - | - | - | - | - |
23128E M C/2 | - | - | - | - | 4.02 Inch | 102.108 | - | - | - |
GE-70 SX | - | - | - | - | - | - | - | - |
61810 | - | - | - | - | - | - | - | - |
24130 M | - | - | - | - | - | - | - | - |
SAL-8 E | - | - | - | - | - | - | - | - |
RNA-6908 P/6 | - | - | - | - | - | - | - | - |
RXLS-8 1/2 | - | 3.126 Inch | 79.4 Mi | - | - | 4.74 Inch | 120.396 | - | - | - |
F-676 | - | - | - | - | - | - | - | - |
3003-2RS | - | - | - | - | - | - | - | - |
NAO-25 X 42 X 16 | - | 5.906 Inch | 150 Mil | - | - | - | - | - | - |
FR-170/15 | - | - | - | - | - | - | - | - |
5415 | - | - | - | - | - | - | - | - |
GT-22 | - | - | - | - | - | - | - | - |
2309 | - | - | - | - | - | - | - | - |
NU-2236E M C/3 | - | - | - | - | 4.181 Inch | 106.2 M | - | - | - |
GE-45 SX | - | - | - | - | - | - | - | - |
NAO-30 X 47 X 32 | - | - | - | - | - | - | - | - |
RNA-6906 | - | - | 0.377 Inch | 9.576 M | - | - | - | - | - |
6034 M C/3 | - | - | - | - | - | - | - | - |
23280-KM C/3 | - | - | - | - | - | - | - | - |
GE-110 SW | - | - | - | - | - | - | - | - |
NU-214E C/2 | - | 0.551 Inch | 14 Mill | - | - | 2.441 Inch | 62 Mill | - | - | - |
NU-217 M C/3 | - | - | 2 Inch | 50.8 Millim | - | - | - | - | - |
GE-30 SW | - | - | - | - | - | - | - | - |
FYT-106 | - | - | - | - | - | - | - | - |
FR-1/5-ZZ | - | - | - | - | - | - | - | - |
RNAO-20 X 32 X 12 | - | - | - | - | - | - | - | - |
F8-19M | - | - | 0 Inch | 0 Millimete | - | - | - | - | - |
NN-3012 MS P/5 | - | - | - | - | - | - | - | - |
2309-2RS C/3 | - | - | - | - | - | - | - | - |
23260 M C/3 | - | - | - | - | - | - | - | - |
NU-213E M C/3 | - | - | - | - | - | - | 19.3 | - |
23234E M C/4 | - | - | - | - | - | - | - | - |
23130E-KM C/4 | - | - | - | - | - | - | - | - |
23096 M C/4 | - | 1.417 Inch | 36 Mill | - | - | 3.937 Inch | 100 Mil | - | - | - |
NU-224 M C/4 | - | - | - | - | - | - | - | - |
NU-217E M C/3 | - | - | - | - | - | - | - | - |
GE-25 AW | - | 0.827 Inch | 21 Mill | - | - | 3.15 Inch | 80 Milli | - | - | - |
F-687 | - | - | 3.438 Inch | 87.325 | - | - | - | - | - |
NAO-30 X 45 X 17 | - | - | - | - | - | - | - | - |
2309 M | - | - | 0.314 Inch | 7.976 M | - | - | - | - | - |
GE-30 ES-2RS | - | - | - | - | - | - | - | - |
GEZ-100 ES | - | - | - | - | - | - | - | - |
F-698-ZZ | - | - | - | - | - | - | - | - |
23130E-KM | - | - | - | - | - | - | - | - |
NA-4906-2RS C/3 | - | - | 3.25 Inch | 82.55 Mi | - | - | - | - | - |
24156-K30 M C/3 | - | - | - | - | - | - | - | - |
GE-120 ES | - | - | 140 | 665 | - | - | - | 4 |
FR-180/18 | - | - | - | - | 4.03 Inch | 102.362 | - | - | - |
23264-KM C/3 | - | - | - | - | - | - | - | - |
NA-4905 P/6 | - | - | - | - | 1.85 Inch | 47 Milli | - | - | - |
FYT-114X | - | - | 2.559 Inch | 65 Mill | - | - | - | - | - |
608-ZZ | - | - | 0.189 Inch | 4.801 M | - | - | - | - | - |
GEZ-308 C-2RS | - | - | - | - | - | - | - | - |
FR-180/15 | - |
Related News
14x20x16 bearing table
Bearing HK1416 (NTN) | Size and Specification | BearingsNeedle roller bearings HK1416. Bearing number : HK1416. Size (mm) : 14x20x16. Brand : NTN. Bore Diameter (mm) : 14. Outer Diameter (mm) : 20. Width (mm)
Drawn cup needle roller bearing... |
15x35x14 bearing size pdf file
62202-2RS Bearing 15x35x14 Sealed 62202-2RS Bearing 15x35x14 Sealed. 62202-2RS Bearing 15x35x14 Sealed Larger Photo. 62202-2RS Bearing 15x35x14 Sealed. 1 Review. Our Price: $
2202 Self Aligning Bearing 15x35x14 Ball BearingsBuy Online, 2202... |
15x35x15.9 bearing dimensions
5202-2RS Double Row Ball Bearing 15x35x15.9 Sealed5202-2RSJ1 ball bearing 15x35x16 in stock same day shipping best price buy here at your online bearings direct
5202-2RS Bearing Angular Contact Sealed 15x35x15.9 BallThe VXB 5202-2RS double-row... |
|